Overview
4 bedrooms
1 bathroom
195
square meters
livable space
1582
square meters
of land
Description
-
Construction year | 2010 |
---|---|
Number of floors | 1 |
Building condition | Good |
Street frontage width | 8.6 m |
Number of frontages | 4 |
Covered parking spaces | 1 |
Outdoor parking spaces | 4 |
Asbestos certificate is available | Not specified |
Living area | 195 square meters |
---|---|
Living room surface | 46 square meters |
Kitchen type | Hyper equipped |
Kitchen surface | 12 square meters |
Bedrooms | 4 |
Bedroom 1 surface | 18 square meters |
Bedroom 2 surface | 17 square meters |
Bedroom 3 surface | 13 square meters |
Bedroom 4 surface | 19 square meters |
Bathrooms | 1 |
Shower rooms | 1 |
Toilets | 2 |
Laundry room | Yes |
Office | Yes |
Furnished | Yes |
Surface of the plot | 1582 square meters |
---|---|
Width of the lot on the street | meters |
Connection to sewer network | Connected |
Gas, water & electricity | No |
Garden surface | 1250 square meters |
Terrace surface | 36 square meters |
Terrace orientation | North West |
Accessible for disabled people | Yes |
---|---|
Secure access / alarm | Yes |
TV cable | Yes |
Primary energy consumption | 167 kilowatt hour per square meters |
---|---|
Energy class | B |
Reference number of the EPC report | 20241126020747 |
CO₂ emission | 42 kg CO₂/m² |
Yearly theoretical total energy consumption | 39159 kWh/year |
Conformity certification for fuel tanks | Not specified |
Heating type | Fuel oil |
Double glazing | Yes |
Planning permission obtained | Yes |
---|---|
Total ground floor buildable | 124 square meters |
Subdivision permit | Yes |
Possible priority purchase right | No |
Proceedings for breach of planning regulations | No |
Flood zone type | Non flood zone |
Latest land use designation | Living area (residential, urban or rural) |
Asked price excluding notary fees (excluding eventual registration fees)
Price | 365000 € |
---|---|
Cadastral income | 978 € |
Tenement building | No |
|
IMMOLECHÊNE (IPI 511476)
Address |
Avenue Frère Orban 12
7000 - Mons |
---|---|
External reference | 6349214 |