Overview
Description
UNDER OFFER! In the heart of the Cavell district, magnificent rental house with commercial ground floor of ± 390 m² gross renovated in 2022 with garden and rear of the house. It is composed as follows: On the ground floor, living room with open kitchen of ± 64 m², garage, workshop, laundry room, independent business, courtyard and garden facing East. On the 1st floor, office of ± 10 m², bedroom of ± 19 m², reading corner of ± 20 m², south-facing terrace of ± 5 m², shower room with WC and dressing room. On the 2nd floor, bathroom with WC, 2 bedrooms of ± 17.5 and 16.5 m². Also: Rear house of ± 47 m², dovecote, double glazing, compliant electrical certificate, business currently rented, gas boiler, known violations: color of the front facade (modification permit in progress), air conditioning system on the side facade left must be removed. PEB G. To discover without further delay!
Available date | October 1 2024 - 12:00 AM |
---|---|
Number of floors | 2 |
Building condition | As new |
Street frontage width | 7 m |
Number of frontages | 2 |
Covered parking spaces | 1 |
Asbestos certificate is available | Not specified |
Living area | 390 square meters |
---|---|
Living room surface | 54 square meters |
Kitchen type | Hyper equipped |
Kitchen surface | 10 square meters |
Bedrooms | 3 |
Bedroom 1 surface | 19 square meters |
Bedroom 2 surface | 17 square meters |
Bedroom 3 surface | 16 square meters |
Bathrooms | 2 |
Shower rooms | 1 |
Toilets | 3 |
Laundry room | Yes |
Office surface | 10 square meters |
Office | Yes |
Basement | Yes |
Furnished | No |
Surface of the plot | 528 square meters |
---|---|
Width of the lot on the street | meters |
Gas, water & electricity | No |
Garden surface | 240 square meters |
Terrace surface | 45 square meters |
Terrace orientation | East |
Elevator | No |
---|---|
Accessible for disabled people | No |
Intercom | Yes |
Visio phone | Yes |
Swimming pool | No |
Primary energy consumption | 367 kilowatt hour per square meters |
---|---|
Energy class | G |
Reference number of the EPC report | 201612160000366931011 |
CO₂ emission | 78 kg CO₂/m² |
Yearly theoretical total energy consumption | Not specified |
Conformity certification for fuel tanks | Not specified |
Heating type | Gas |
Double glazing | Yes |
Latest land use designation | Living area (residential, urban or rural) |
---|
Asked price excluding notary fees (excluding eventual registration fees)
Price | 1350000 € |
---|---|
Cadastral income | 2527 € |
Tenement building | Yes |
|
Vaneau Lecobel Bruxelles Sud (IPI 510145)
Address |
Place Brugmann 10B
1050 - Ixelles |
---|---|
Website |
|
External reference | 6018020 |