Overview
Description
-
-
€ 510,137*
3 bedrooms - (house) - 0 sqm
3 bedrooms (house)
0 sqm
€ 510,137*
-
sold
4 bedrooms - (house) - 0 sqm
   4 bedrooms (house)
0 sqm
sold
   
Covered parking spaces | 1 |
---|---|
Asbestos certificate is available | Not specified |
Primary energy consumption | Not specified |
---|---|
Energy class | Not specified |
Reference number of the EPC report | Not specified |
CO₂ emission | Not specified |
Yearly theoretical total energy consumption | Not specified |
Subdivision permit | Yes |
---|---|
Possible priority purchase right | No |
Proceedings for breach of planning regulations | No |
Flood zone type | Possible flood zone |
Hyboma (IPI 205819)
Address |
Den Triangel 2
8610 - Kortemark |
---|---|
Website |
|
External reference | 5420169 |